| PUNCH TABULAR |
B3-4
| mm | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 19 | 21 | 22 | 24 | 25 | 28 | 30 | 31 | 32 | 35 | 36 | 38 | 45 | 50 |
| 11 | X | X | O | O | ||||||||||||||||||||
| 13 | X | X | X | O | O | O | ||||||||||||||||||
| 15 | X | X | X | X | O | O | O | |||||||||||||||||
| 19 | X | X | X | X | X | X | X | O | O | |||||||||||||||
| 21 | X | X | X | X | X | X | X | X | O | O | ||||||||||||||
| 24 | X | X | X | X | X | X | X | X | # | X | O | O | ||||||||||||
| 28 | X | X | X | X | X | X | X | X | # | X | X | # | O | O | ||||||||||
| 30 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | O | O | ||||||||
| 32 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | O | O | ||||||||
| 35 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | X | O | O | |||||||
| 38 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | X | X | # | O | # | O | ||||
| 45 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | X | X | # | X | # | # | X | |||
| 50 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | X | X | # | X | # | # | X | # | ||
| 55 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | X | X | # | X | # | # | X | # | # | |
| 60 | X | X | X | X | X | X | X | X | # | X | X | # | X | # | X | X | # | X | # | # | X | # | # | # |
| X = with spring ejector | |
| O = without spring ejector | |
| # = with 5mm centre-punch (Step1 punching of outer diameter. Step2 punching of inner diameter with outer cutter) | |
| = outer cutter | |
| = inner cutter | |
| Go Back | |